Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Medieval Spanish or Portuguese | 1 | 47.00 | 70.00 | 2,074 | ||
Steve Mills | Medieval Spanish or Portuguese | 1 | 47.00 | 70.00 | 2,005 | ||
Thom Richardson | Ghurid | 2 | 39.00 | 56.20 | 2,018 | ||
Sagar Kumaraswamy | Ghurid | 2 | 39.00 | 56.20 | 1,867 | ||
Geoff Pearson | Medieval Spanish or Portuguese | 3 | 25.00 | 42.40 | 1,948 | ||
Alaistair Moore | Welsh | 4 | 25.00 | 28.60 | 2,063 | ||
Roger Greenwood | Welsh | 4 | 25.00 | 28.60 | 1,990 | ||
Stuart Stevens | Later Polish | 5 | 13.00 | 14.80 | 2,000 | ||
Tim Kohler | Later Polish | 5 | 13.00 | 14.80 | 1,769 | ||
Andy Parkin | Norse Viking and Leidang | 6 | 3.00 | 1.00 | 1,967 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19701