Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | Neo-Babylonian | 1 | 93.00 | 80.00 | 2,147 | ||
David Houston | Asiatic Early Successor | 2 | 64.00 | 73.92 | 2,111 | ||
Tom Worden | Albanian | 3 | 61.00 | 67.85 | 1,960 | ||
Juergen Bohn | Warring States and Ch'in Chinese | 4 | 58.00 | 61.77 | 2,004 | ||
Richard Darby | Albanian | 5 | 56.00 | 55.69 | 2,082 | ||
Tony Bergin | Kushan | 6 | 53.00 | 49.62 | 2,024 | ||
Brian Bull | Tien and K'un-Ming | 7 | 47.00 | 43.54 | 1,996 | ||
Richard Aynsley | Hussite | 8 | 46.00 | 37.46 | 2,126 | ||
Mark Gibson | Carolingian Frankish | 9 | 45.00 | 31.38 | 2,041 | ||
William Coughlan | Villanovan Italian | 10 | 44.00 | 25.31 | 2,057 | ||
Tim Madeley | Sicilian | 11 | 43.00 | 19.23 | 1,981 | ||
Michael Hession | Palmyran | 12 | 36.00 | 13.15 | 2,091 | ||
Donal Coghlan | Feudal Spanish | 13 | 23.00 | 7.08 | 2,015 | ||
Tommy Worden | Pecheneg | 14 | 19.00 | 1.00 | 1,710 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 28345