Alaistair Moore

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2016-05-01 R2 Northern League 15mm 2016 2 2063 51.65 3.00 - 22.00 Keith Nathan 1967 1964 36.60 36.80
Thom Richardson 2017 2014 36.60 36.80
2016-05-01 R2 Northern League 15mm 2016 1 2070 52.22 22.00 - 3.00 Chris Jolley 2029 2031 28.77 28.87
2016-03-20 R1 Northern League 15mm 2016 2 2064 52.81 15.00 - 10.00 Thom Richardson 2013 2014 36.80 37.00
2016-03-20 R1 Northern League 15mm 2016 1 2063 53.42 23.00 - 2.00 Keith Murphy 1748 1751 71.91 71.71
Tim Kohler 1758 1761 71.91 73.94
2014-09-07 R4 Northern League 15mm 2014 2 2061 56.09 12.00 - 13.00 Geoff Pearson 1957 1956 36.90 37.09
2014-09-07 R4 Northern League 15mm 2014 1 2063 56.79 14.00 - 11.00 Keith Nathan 1959 1959 39.07 38.85
Thom Richardson 2007 2007 39.07 39.76
2014-07-27 R3 Northern League 15mm 2014 2 2063 57.54 30.00 - 0.00 Keith Murphy 1751 1756 71.71 72.54
Tim Kohler 1725 1730 71.71 72.54
2014-07-27 R3 Northern League 15mm 2014 1 2060 57.96 3.00 - 22.00 John Fletcher 2066 2064 33.02 33.16
2014-05-18 R2 Northern League 15mm 2014 2 2067 60.74 25.00 - 0.00 Keith Murphy 1761 1766 73.40 74.27
Tim Kohler 1735 1740 73.40 74.27
2014-05-18 R2 Northern League 15mm 2014 1 2064 61.22 1.00 - 24.00 Chris Jolley 2034 2031 30.47 30.58
2014-03-16 R1 Northern League 15mm 2014 2 2075 64.05 25.00 - 0.00 Keith Murphy 1774 1779 75.52 76.46
Tim Kohler 1748 1753 75.52 76.46
2014-03-16 R1 Northern League 15mm 2014 1 2071 64.62 25.00 - 0.00 Bill Skinner 1969 1974 45.38 45.74
2013-11-10 R5 Northern League 15mm 2013 2 2062 80.16 13.00 - 12.00 Keith Nathan 1968 1968 34.63 34.79
Thom Richardson 2006 2006 34.63 34.79
2013-11-10 R5 Northern League 15mm 2013 1 2064 82.31 19.00 - 6.00 John Fletcher 2062 2064 37.65 37.86
Steve Mills 2028 2030 37.65 37.86
2013-09-08 R4 Northern League 15mm 2013 2 2053 84.68 3.00 - 24.00 Thom Richardson 2004 2001 35.56 35.73
2013-09-08 R4 Northern League 15mm 2013 1 2071 87.24 15.00 - 10.00 Bill Skinner 2000 2001 50.25 50.74
2013-07-07 R3 Northern League 15mm 2013 2 2069 92.92 19.00 - 6.00 Chris Jolley 2030 2032 32.24 32.37
2013-07-07 R3 Northern League 15mm 2013 1 2054 96.38 23.00 - 2.00 Geoff Pearson 1938 1942 43.26 43.56
2013-05-19 R2 Northern League 15mm 2013 2 2035 100.17 25.00 - 2.00 John Saunders 1925 1937 76.88 78.62
2013-05-19 R2 Northern League 15mm 2013 1 2014 104.30 4.00 - 21.00 John Fletcher 2073 2071 39.43 39.65
2013-02-24 R1 Northern League 15mm 2013 2 2027 108.92 2.00 - 25.00 Geoff Pearson 1949 1945 44.14 44.46
Brian Pierpoint 2108 2104 44.14 44.46
2013-02-24 R1 Northern League 15mm 2013 1 2055 114.57 22.00 - 3.00 Keith Nathan 1968 1971 36.99 37.17
2012-11-04 R5 Northern League 15mm 2012 2 2027 149.59 3.00 - 22.00 Geoff Pearson 1940 1936 44.82 45.11
Brian Pierpoint 2099 2095 44.82 45.11
2012-11-04 R5 Northern League 15mm 2012 1 2079 165.32 23.00 - 2.00 Bill Skinner 2002 2010 57.44 58.02
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.1005 seconds