Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Seamus McKenna | Later Swiss | 1 | 73.00 | 80.00 | 1,993 | ||
Alex Moran | Classical Indian | 2 | 48.00 | 64.20 | 1,955 | ||
Padraig Bracken | Tuareg | 3 | 36.00 | 48.40 | 1,986 | ||
Tommy Worden | Later Carthaginian | 4 | 36.00 | 32.60 | 2,000 | ||
Jan van Embden | West Sudanese | 5 | 32.00 | 16.80 | 2,095 | ||
Brian Ronayne | Buyid or other Dailami Dynasties | 6 | 0.00 | 1.00 | 1,716 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 11745