Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Steve Mills | Early Hoplite Greek | 1 | 44.00(+5) | 80.00 | 2,026 | ||
Andy Parkin | Mithridatic | 2 | 34.00 | 64.20 | 2,050 | ||
Sagar Kumaraswamy | Mithridatic | 2 | 34.00 | 64.20 | 2,000 | ||
John Fletcher | Burgundian Ordonnance | 3 | 29.00 | 48.40 | 2,097 | ||
Geoff Pearson | Medieval Spanish or Portuguese | 4 | 22.00 | 32.60 | 1,922 | ||
Brian Pierpoint | Medieval Spanish or Portuguese | 4 | 22.00 | 32.60 | 2,101 | ||
Keith Nathan | Late T'ang and Five Dynasties Chinese | 5 | 17.00(+2) | 16.80 | 1,969 | ||
Keith Murphy | Medieval German | 6 | 11.00 | 1.00 | 1,802 | ||
Tim Kohler | Medieval German | 6 | 11.00 | 1.00 | 1,787 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 17754