Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Geoff Pearson | Later Swiss | 1 | 43.00 | 80.00 | 1,919 | ||
John Saunders | Later Swiss | 1 | 43.00 | 80.00 | 1,772 | ||
Chris Jolley | 100 Years War English | 2 | 37.00 | 64.20 | 2,028 | ||
Peter Kershaw | Later Hungarian | 3 | 34.00 | 48.40 | 1,949 | ||
Thom Richardson | Hsiung-Nu or Juan-juan | 4 | 18.00 | 32.60 | 1,996 | ||
Keith Nathan | Hsiung-Nu or Juan-juan | 4 | 18.00 | 32.60 | 1,967 | ||
John Fletcher | Feudal English | 5 | 13.00 | 16.80 | 2,097 | ||
Steve Mills | Feudal English | 5 | 13.00 | 16.80 | 2,037 | ||
Tim Kohler | Medieval German | 6 | 5.00 | 1.00 | 1,794 | ||
Keith Murphy | Medieval German | 6 | 5.00 | 1.00 | 1,809 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19368