Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Doug Melville | Sui Chinese and Early T'ang Chinese | 1 | 76.00 | 100.00 | 2,126 | ||
Anton Verster | Mongol Conquest | 2 | 71.00 | 87.63 | 1,982 | ||
Lawrence Greaves | Sung Chinese | 3 | 67.00 | 75.25 | 2,097 | ||
Karl Hamlyn | Later Muslim Indian | 4 | 66.00 | 62.88 | 2,139 | ||
Dave Quilty | Mongol Conquest | 5 | 51.00 | 50.50 | 2,081 | ||
John Garvey | Indonesian or Malay | 6 | 39.00 | 38.13 | 1,946 | ||
Michael Stone | Hsiung-Nu or Juan-juan | 7 | 20.00 | 25.75 | 1,990 | ||
Dave Turner | Tibetan | 8 | 5.00 | 13.38 | 1,922 | ||
Jon Willacy | Later Muslim Indian | 9 | 5.00 | 1.00 | 1,708 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 17991