Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Geoff Pearson | Nikephorian Byzantine | 1 | 51.00(+2) | 80.00 | 1,948 | ||
Brian Pierpoint | Nikephorian Byzantine | 1 | 51.00(+2) | 80.00 | 2,107 | ||
Chris Jolley | Sui Chinese and Early T'ang Chinese | 2 | 37.00 | 68.71 | 2,035 | ||
Keith Nathan | Khurasanian | 2 | 37.00(+2) | 68.71 | 1,963 | ||
Thom Richardson | Umayyad Arab | 4 | 28.00 | 46.14 | 2,010 | ||
John Fletcher | Italian Ostrogothic | 5 | 26.00 | 34.86 | 2,070 | ||
Steve Mills | Italian Ostrogothic | 5 | 26.00 | 34.86 | 2,017 | ||
Roger Greenwood | Nikephorian Byzantine | 6 | 24.00 | 23.57 | 1,976 | ||
Alaistair Moore | Nikephorian Byzantine | 6 | 24.00 | 23.57 | 2,061 | ||
Bill Skinner | Tuareg | 7 | 3.00 | 12.29 | 1,972 | ||
Tim Kohler | Middle Frankish | 8 | 2.00 | 1.00 | 1,761 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 21920