| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| Chris Jolley |  | Carolingian Frankish | 1 | 39.00 | 80.00 | 2,024 | |
| Geoff Pearson |  | Nikephorian Byzantine | 2 | 36.00 | 64.20 | 1,948 | |
| Brian Pierpoint |  | Nikephorian Byzantine | 2 | 36.00 | 64.20 | 2,107 | |
| Steve Mills |  | Rus | 3 | 33.00 | 48.40 | 2,005 | |
| John Fletcher |  | Rus | 3 | 33.00 | 48.40 | 2,074 | |
| Thom Richardson |  | Fatimid Egyptian | 4 | 31.00 | 32.60 | 2,018 | |
| Keith Nathan |  | Fatimid Egyptian | 4 | 31.00 | 32.60 | 1,960 | |
| Roger Greenwood |  | Buyid or other Dailami Dynasties | 5 | 8.00 | 16.80 | 1,990 | |
| Alaistair Moore |  | Buyid or other Dailami Dynasties | 5 | 8.00 | 16.80 | 2,063 | |
| Sagar Kumaraswamy |  | Early Hungarian | 6 | 3.00 | 1.00 | 1,867 | 
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 20056