Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | Arabo-Aramaean | 1 | 78.00 | 100.00 | 1,927 | ||
Ray Briggs | Sassanid Persian | 2 | 74.00 | 92.93 | 1,926 | ||
Richard Aynsley | Numidian or Early Moorish | 3 | 64.00 | 85.86 | 2,077 | ||
William Coughlan | Later Carthaginian | 4 | 63.00 | 78.79 | 1,998 | ||
Ian Austin | Late Imperial Roman | 5 | 58.00 | 71.71 | 2,167 | ||
Chris Jolley | Marian Roman | 6 | 55.00 | 64.64 | 2,036 | ||
Mike Pickering | Patrician Roman | 6 | 55.00 | 64.64 | 2,006 | ||
Donal Coghlan | Early Imperial Roman | 8 | 52.00 | 50.50 | 2,137 | ||
Graham Lock | Early Ostrogothic, Herul, Sciri or Taifali | 9 | 48.00 | 43.43 | 2,000 | ||
Tony Bergin | Seleucid | 10 | 46.00 | 36.36 | 1,837 | ||
David Pallin | Hunnic | 11 | 37.00 | 29.29 | 1,982 | ||
Steve Rathgay | Early German | 12 | 35.00 | 22.21 | 1,880 | ||
Mark Schofield | Later Visigothic | 13 | 28.00 | 15.14 | 2,019 | ||
Bob Kendall | Gallic | 14 | 23.00 | 8.07 | 1,975 | ||
Marc Priest | Ancient Spanish | 15 | 19.00 | 1.00 | 1,735 | ||
Tim Child | African Vandal | 15 | 19.00 | 1.00 | 1,956 |
Tim Child |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 31658