| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| Lorenzo Mele |  | Later Carthaginian | 1 | 82.00 | 100.00 | 2,236 | |
| Richard Aynsley |  | Warring States and Ch'in Chinese | 2 | 70.00 | 91.00 | 2,126 | |
| Greg Mann |  | Early Rhoxolani Sarmatian | 3 | 64.00 | 82.00 | 2,147 | |
| Michael Hession |  | Later Carthaginian | 4 | 56.00 | 73.00 | 2,091 | |
| Ian Austin |  | Seleucid | 5 | 51.00 | 64.00 | 2,132 | |
| Jan van Embden |  | Polybian Roman | 6 | 50.00 | 55.00 | 2,092 | |
| William Coughlan |  | Polybian Roman | 7 | 48.00 | 46.00 | 2,057 | |
| Tom Worden |  | Hellenistic Greek | 8 | 47.00 | 37.00 | 1,960 | |
| David Houston |  | Hellenistic Greek | 8 | 47.00 | 37.00 | 2,111 | |
| Brian Bull |  | Warring States and Ch'in Chinese | 9 | 45.00 | 28.00 | 1,996 | |
| Donal Coghlan |  | Later Carthaginian | 10 | 43.00 | 19.00 | 2,015 | |
| Mark Gibson |  | Seleucid | 11 | 42.00 | 10.00 | 2,041 | |
| Tommy Worden |  | Gallic | 12 | 2.00 | 1.00 | 1,710 | 
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 26714