Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Fatimid Egyptian | 1 | 54.00 | 80.00 | 2,018 | ||
John Fletcher | Late T'ang and Five Dynasties Chinese | 2 | 53.00 | 68.71 | 2,074 | ||
Steve Mills | Late T'ang and Five Dynasties Chinese | 2 | 53.00 | 68.71 | 2,005 | ||
Tim Kohler | Early Byzantine | 3 | 33.00 | 57.43 | 1,769 | ||
Alaistair Moore | Maurikian Byzantine | 4 | 28.00 | 46.14 | 2,063 | ||
Roger Greenwood | Maurikian Byzantine | 4 | 28.00 | 46.14 | 1,990 | ||
Chris Jolley | Carolingian Frankish | 4 | 28.00 | 46.14 | 2,024 | ||
Geoff Pearson | Feudal Spanish | 6 | 18.00 | 23.57 | 1,948 | ||
Keith Nathan | Carolingian Frankish | 7 | 9.00 | 12.29 | 1,960 | ||
Chris North | Hindu Indian | 8 | 2.00 | 1.00 | 2,029 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19880