Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Wallachian or Moldavian | 1 | 42.00 | 70.00 | 2,018 | ||
Andy Parkin | Wallachian or Moldavian | 1 | 42.00 | 70.00 | 1,967 | ||
Ben Osborne | Italian Condotta | 2 | 42.00 | 60.14 | 2,000 | ||
Tim Kohler | Italian Condotta | 2 | 42.00 | 60.14 | 1,769 | ||
Sagar Kumaraswamy | French Ordonnance | 3 | 33.00 | 50.29 | 1,867 | ||
Keith Nathan | French Ordonnance | 3 | 33.00 | 50.29 | 1,960 | ||
Steve Mills | Wallachian or Moldavian | 4 | 31.00 | 40.43 | 2,005 | ||
John Fletcher | Wallachian or Moldavian | 4 | 31.00 | 40.43 | 2,074 | ||
Alaistair Moore | Welsh | 5 | 27.00 | 30.57 | 2,063 | ||
Roger Greenwood | Hussite | 6 | 18.00 | 20.71 | 1,990 | ||
John Saunders | Later Polish | 7 | 7.00 | 10.86 | 1,860 | ||
Geoff Pearson | Medieval Spanish or Portuguese | 8 | 6.00 | 1.00 | 1,948 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23521