Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | New Kingdom Egyptian | 1 | 73.00 | 70.00 | 2,147 | ||
Jim Gibson | Sea Peoples | 2 | 61.00 | 60.14 | 2,093 | ||
Mike Pickering | Cypriot and Phoenician | 3 | 53.00 | 50.29 | 2,026 | ||
David Pallin | Later Mycenean and Trojan War | 4 | 52.00 | 40.43 | 2,086 | ||
Peter Kershaw | Early Achaemenid Persian | 5 | 50.00 | 30.57 | 2,004 | ||
Steve Bainbridge | New Kingdom Egyptian | 6 | 46.00 | 20.71 | 2,104 | ||
Lawrence Greaves | Early Northern Barbarians | 7 | 35.00 | 10.86 | 2,105 | ||
Gordon Harrow | Neo Hittite and Later Aramean | 8 | 30.00 | 1.00 | 2,002 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 16567