Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Sub-Roman British | 1 | 46.00 | 70.00 | 2,074 | ||
Steve Mills | Sub-Roman British | 1 | 46.00 | 70.00 | 2,005 | ||
Ben Osborne | Seljuq Turk | 2 | 40.00 | 56.20 | 2,000 | ||
Thom Richardson | Early Armenian and Gordyene | 3 | 33.00 | 42.40 | 2,018 | ||
Andy Parkin | Early Armenian and Gordyene | 3 | 33.00 | 42.40 | 1,967 | ||
Greg Mann | Later Hungarian | 4 | 31.00 | 28.60 | 2,147 | ||
David Mather | Nobades and Blemmye or Beja | 5 | 20.00 | 14.80 | 2,059 | ||
Mike Bowles | Nobades and Blemmye or Beja | 5 | 20.00 | 14.80 | 1,914 | ||
Geoff Pearson | Ancient British | 6 | 10.00 | 1.00 | 1,948 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 18132