Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Rob Brennan | Later Achaemenid Persian | 1 | 69.00 | 100.00 | 2,022 | ||
Richard Aynsley | Hsien-Pi, Wu-huan, Pre-dynastic Khitan and Hsi | 2 | 63.00 | 92.38 | 2,091 | ||
Tom Worden | Hunnic | 3 | 59.00 | 84.77 | 1,779 | ||
Anthony Fitzgerald | Classical Indian | 3 | 59.00 | 84.77 | 2,051 | ||
Thomas Arnfelt | Samnite | 5 | 56.00 | 69.54 | 2,029 | ||
Seamus McKenna | Patrician Roman | 6 | 54.00 | 61.92 | 2,000 | ||
Tony Bergin | Seleucid | 7 | 53.00 | 54.31 | 1,859 | ||
Donal Coghlan | Early Imperial Roman | 7 | 53.00 | 54.31 | 2,108 | ||
Greg Mann | Classical Indian | 9 | 51.00 | 39.08 | 2,008 | ||
Jan van Embden | Chinese Northern and Southern Dynasties | 10 | 50.00 | 31.46 | 2,196 | ||
Lawrence Greaves | Scots-Irish | 11 | 39.00 | 23.85 | 2,104 | ||
Padraig Bracken | Middle Imperial Roman | 12 | 36.00 | 16.23 | 1,978 | ||
William Coughlan | Later Carthaginian | 13 | 35.00 | 8.62 | 2,026 | ||
David Houston | Ancient British | 14 | 25.00 | 1.00 | 2,000 |
William Coughlan |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 28251