Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ben Osborne | Welsh | 1 | 55.00 | 70.00 | 2,000 | ||
Lawrence Greaves | Bagratid Armenian | 2 | 52.00 | 62.33 | 2,105 | ||
Sagar Kumaraswamy | Early Russian | 3 | 36.00 | 54.67 | 1,867 | ||
Geoff Pearson | Feudal Spanish | 4 | 28.00 | 47.00 | 1,948 | ||
Thom Richardson | Seljuq Turk | 5 | 26.00 | 39.33 | 2,018 | ||
John Saunders | Early Russian | 6 | 19.00 | 31.67 | 1,860 | ||
Andy Parkin | Norse Irish | 7 | 16.00 | 24.00 | 1,967 | ||
Steve Mills | Pre-Feudal Scots | 7 | 19.00 | 24.00 | 2,005 | ||
Joel Graham | Norse Irish | 7 | 16.00 | 24.00 | 2,000 | ||
Tim Kohler | Andalusian | 9 | 6.00 | 8.67 | 1,769 | ||
John Fletcher | Tuareg | 10 | 3.00 | 1.00 | 2,074 | ||
Chris North | Tuareg | 10 | 3.00 | 1.00 | 2,029 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23642