Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Stephen Brittain | Late Imperial Roman | 1 | 75.00 | 80.00 | 2,086 | ||
Tony Farrell | Konstantinian Byzantine | 2 | 50.00 | 68.71 | 1,783 | ||
William Coughlan | Buyid or other Dailami Dynasties | 3 | 41.00 | 57.43 | 2,048 | ||
Mark Gibson | Konstantinian Byzantine | 4 | 37.00 | 46.14 | 2,100 | ||
Dave Lederer | Mongol Conquest | 5 | 27.00 | 34.86 | 1,920 | ||
Seamus McKenna | Patrician Roman | 6 | 25.00 | 23.57 | 1,988 | ||
Michael Hession | Medieval French | 7 | 23.00 | 12.29 | 2,109 | ||
Mauro Cavallaro | Graeco-Bactrian and Graeco-Indian | 8 | 20.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 16034