Competition Date Round Army Score Opponent(s)
R4 Northern League 15mm 2016 2016-09-04 1 Indonesian or Malay 22 - 8 Geoff Pearson
R4 Northern League 15mm 2016 2016-09-04 2 Indonesian or Malay 5 - 20 John Fletcher, Steve Mills
R5 Northern League 15mm 2016 2016-11-06 1 Romanian Frank 25 - 0 John Fletcher, Steve Mills
R5 Northern League 15mm 2016 2016-11-06 2 Romanian Frank 3 - 27 Chris Jolley
R4 Northern Doubles League 15mm 2018 2018-09-09 1 Christian Nubian 6 - 19 John Fletcher, Steve Mills
R4 Northern Doubles League 15mm 2018 2018-09-09 2 Christian Nubian 23 - 4 Tim Kohler
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0463 seconds