Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Steve Bainbridge | Ptolemaic | 1 | 93.00 | 80.00 | 2,036 | ||
Jim Gibson | Ancient Spanish | 2 | 53.00 | 68.71 | 2,110 | ||
Lawrence Greaves | Ancient British | 3 | 52.00 | 57.43 | 2,046 | ||
Steve Rathgay | Ptolemaic | 4 | 47.00 | 46.14 | 1,946 | ||
Mike Pickering | Minoan and Early Mycenaean | 4 | 47.00 | 46.14 | 2,008 | ||
Ian Austin | Ptolemaic | 4 | 47.00 | 46.14 | 2,171 | ||
John Fletcher | Ptolemaic | 7 | 42.00 | 12.29 | 2,026 | ||
Keith Nathan | Minoan and Early Mycenaean | 8 | 19.00 | 1.00 | 1,982 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 16325