Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Neil Sutherland | Old Saxon, Frisian, Bavarian, Thuringian or Early Anglo-Saxo | 1 | 80.00 | 100.00 | 2,031 | ||
Phil Hosker | Burgundian Ordonnance | 2 | 68.00 | 85.86 | 1,969 | ||
Jonathan Crowe | Pre-Feudal Scots | 3 | 61.00 | 71.71 | 1,986 | ||
Jim Gibson | Burgundian Ordonnance | 4 | 57.00 | 57.57 | 2,106 | ||
Marc Priest | Rus | 5 | 52.00 | 43.43 | 1,755 | ||
Craig Hulkes | Later Swiss | 6 | 38.00 | 29.29 | 1,904 | ||
Mark Schofield | Anglo-Danish | 7 | 31.00 | 15.14 | 1,874 | ||
Mike Newnham | 100 Years War English | 8 | 13.00 | 1.00 | 1,912 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15537