Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Michael Hession | Hunnic | 1 | 45.00 | 80.00 | 2,067 | ||
Jan van Embden | Early Carthaginian | 2 | 40.00 | 68.71 | 2,088 | ||
David Houston | Lysimachid | 3 | 31.00 | 57.43 | 2,090 | ||
Stephen Brittain | Han Chinese | 4 | 16.00 | 46.14 | 2,140 | ||
Tony Kelly | Buyid or other Dailami Dynasties | 5 | 15.00 | 34.86 | 1,826 | ||
Richard Murphy | Wars of the Roses and Tudor English | 6 | 14.00 | 23.57 | 1,949 | ||
Rob Brennan | Classical Indian | 7 | 11.00 | 12.29 | 2,099 | ||
Mark Gibson | Teutonic Orders | 8 | 11.00 | 1.00 | 2,079 |
Seamus McKenna |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 16338