Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Keith Nathan | Ottoman | 1 | 41.00 | 80.00 | 1,968 | ||
Thom Richardson | Seleucid | 2 | 38.00 | 64.20 | 1,999 | ||
John Fletcher | Later Muslim Indian | 3 | 27.00(+2) | 48.40 | 2,076 | ||
Steve Mills | Later Hoplite Greek | 4 | 20.00 | 32.60 | 2,031 | ||
Geoff Pearson | Italian Condotta | 5 | 17.00 | 16.80 | 1,931 | ||
Keith Murphy | Seleucid | 6 | 9.00 | 1.00 | 1,787 | ||
Tim Kohler | Seleucid | 6 | 9.00 | 1.00 | 1,772 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 13564