Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Richard Aynsley | Minoan and Early Mycenaean | 1 | 98.00 | 80.00 | 2,132 | ||
Tony Bergin | Thracian | 2 | 89.00 | 68.71 | 2,004 | ||
Tim Madeley | Neo-Assyrian Later Sargonid | 3 | 70.00 | 57.43 | 1,928 | ||
Padraig Bracken | Hsia and Shang Chinese | 4 | 64.00 | 46.14 | 1,944 | ||
William Coughlan | Early Achaemenid Persian | 5 | 54.00 | 34.86 | 2,056 | ||
Derek Barry | Villanovan Italian | 6 | 54.00 | 23.57 | 2,000 | ||
Tom Worden | Early Northern Barbarians | 7 | 50.00 | 12.29 | 1,960 | ||
Tommy Worden | Italian Hill Tribes | 8 | 21.00 | 1.00 | 1,889 |
Tony Bergin |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15913