Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Michael Hession | Urartian | 1 | 90.00 | 80.00 | 2,073 | ||
Jan van Embden | Early Carthaginian | 2 | 85.00 | 68.71 | 2,100 | ||
Rob Brennan | Vedic Indian | 3 | 75.00 | 57.43 | 2,099 | ||
Ray FitzMaurice | Early Achaemenid Persian | 4 | 63.00 | 46.14 | 1,822 | ||
Michael Whelan | Early Northern Barbarians | 5 | 53.00 | 34.86 | 1,897 | ||
Tony Kelly | Minoan and Early Mycenaean | 6 | 49.00 | 23.57 | 1,821 | ||
Garth Allen | Early Hoplite Greek | 7 | 49.00 | 12.29 | 1,877 | ||
Brian Ronayne | Kushite Egyptian | 8 | 36.00 | 1.00 | 1,696 |
Rob Brennan |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15385