Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Greg Mann | Neo-Assyrian Later Sargonid | 1 | 89.00 | 100.00 | 2,089 | ||
David Houston | Lydian | 2 | 61.00 | 85.86 | 2,107 | ||
Enrico Magiaro | Kushite Egyptian | 3 | 49.00 | 71.71 | 2,030 | ||
Richard Darby | Italian Hill Tribes | 4 | 48.00 | 57.57 | 2,121 | ||
Jonathan Martin | Sea Peoples | 5 | 45.00 | 43.43 | 2,000 | ||
Thomas Arnfelt | Early Libyan | 6 | 44.00 | 29.29 | 2,049 | ||
Johan Herber | New Kingdom Egyptian | 7 | 43.00 | 15.14 | 2,044 | ||
Andreas Johansson | Middle Assyrian and Early Neo Assyrian | 8 | 21.00 | 1.00 | 1,950 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 16390