Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
David Thompson | Burgundian Ordonnance | 1 | 57.00 | 80.00 | 2,106 | ||
Brian Pierpoint | Teutonic Orders | 2 | 53.00 | 71.22 | 2,100 | ||
Bill Skinner | Sui Chinese and Early T'ang Chinese | 3 | 52.00 | 62.44 | 1,923 | ||
Graham Hutchinson | Sung Chinese | 4 | 39.00 | 53.67 | 2,000 | ||
Chris Jolley | French Ordonnance | 5 | 37.00 | 44.89 | 2,034 | ||
Keith Nathan | Arabo-Aramaean | 6 | 34.00 | 36.11 | 1,980 | ||
Martin Stephenson | Wars of the Roses English | 7 | 33.00 | 27.33 | 2,000 | ||
Gordon Harrow | Ghaznavid | 8 | 13.00 | 18.56 | 2,040 | ||
Geoff Pearson | Later Hungarian | 9 | 13.00 | 9.78 | 1,967 | ||
Stuart Whigham | Sassanid Persian | 10 | 4.00 | 1.00 | 2,025 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 20175