Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Michael Hession | Early Hungarian | 1 | 95.00 | 80.00 | 2,085 | ||
Jan van Embden | Sicilian | 2 | 79.00 | 71.22 | 2,094 | ||
Rob Brennan | Syrian | 3 | 72.00 | 62.44 | 2,094 | ||
Ray FitzMaurice | Andalusian | 4 | 58.00 | 53.67 | 1,863 | ||
Anthony Fitzgerald | Konstantinian Byzantine | 5 | 57.00 | 44.89 | 1,991 | ||
Tony Farrell | Konstantinian Byzantine | 6 | 57.00 | 36.11 | 1,852 | ||
Tony Kelly | Fatimid Egyptian | 7 | 55.00 | 27.33 | 1,860 | ||
Dave Lederer | Mongol Conquest | 8 | 47.00 | 18.56 | 1,899 | ||
Brian Ronayne | Communal Italian | 9 | 46.00 | 9.78 | 1,708 | ||
Michael Whelan | Anglo-Irish | 10 | 45.00 | 1.00 | 1,886 |
Jan van Embden |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19332