Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Breton | 1 | 69.00 | 100.00 | 2,064 | ||
Pete Gillespy | West Frankish or Norman | 2 | 61.00 | 90.10 | 1,984 | ||
Colin Sharpe | Breton | 3 | 52.00 | 80.20 | 2,036 | ||
Bob Kendall | Carolingian Frankish | 3 | 52.00 | 80.20 | 1,862 | ||
Chris Jolley | Andalusian | 5 | 50.00 | 60.40 | 2,028 | ||
Steve Rathgay | East Frankish | 5 | 50.00 | 60.40 | 1,998 | ||
Andy Wilcox | Norse Viking and Leidang | 7 | 49.00 | 40.60 | 2,017 | ||
Ray Briggs | Norse Irish | 7 | 49.00 | 40.60 | 1,936 | ||
Craig Hulkes | Pre-Feudal Scots | 9 | 46.00 | 20.80 | 1,900 | ||
Mike Pickering | Early Muslim North Africa and Sicily | 10 | 43.00 | 10.90 | 2,024 | ||
Roy Loach | Anglo-Danish | 11 | 23.00 | 1.00 | 1,845 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 21694