Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Alaistair Moore | 100 Years War English | 1 | 50.00 | 80.00 | 2,062 | ||
Roger Greenwood | 100 Years War English | 1 | 50.00 | 80.00 | 2,036 | ||
Chris Jolley | Navarrese | 2 | 36.00 | 68.71 | 2,028 | ||
Brian Pierpoint | Medieval Spanish or Portuguese | 3 | 30.00 | 57.43 | 2,114 | ||
Geoff Pearson | Medieval Spanish or Portuguese | 3 | 30.00 | 57.43 | 1,958 | ||
Keith Murphy | Welsh | 4 | 25.00(+5) | 46.14 | 1,763 | ||
Tim Kohler | Welsh | 4 | 25.00(+5) | 46.14 | 1,737 | ||
Steve Mills | Chinese Northern and Southern Dynasties | 5 | 24.00 | 34.86 | 2,020 | ||
John Fletcher | Chinese Northern and Southern Dynasties | 5 | 24.00 | 34.86 | 2,066 | ||
John Saunders | Navarrese | 6 | 15.00 | 23.57 | 1,896 | ||
Roy Loach | Navarrese | 6 | 15.00 | 23.57 | 1,820 | ||
Bill Skinner | Medieval German | 7 | 15.00 | 12.29 | 1,974 | ||
Keith Nathan | Pre-Feudal Scots | 8 | 10.00 | 1.00 | 1,964 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 25438