Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Chris Jolley | Italian Condotta | 1 | 41.00 | 80.00 | 2,035 | ||
Roger Greenwood | Camillan Roman | 2 | 31.00 | 64.20 | 1,988 | ||
Alaistair Moore | Camillan Roman | 2 | 31.00 | 64.20 | 2,061 | ||
Brian Pierpoint | Early Visigothic | 3 | 24.00 | 48.40 | 2,107 | ||
Geoff Pearson | Early Visigothic | 3 | 24.00 | 48.40 | 1,957 | ||
Keith Nathan | Medieval Spanish or Portuguese | 4 | 24.00 | 32.60 | 1,963 | ||
Thom Richardson | Medieval Spanish or Portuguese | 4 | 24.00 | 32.60 | 2,010 | ||
John Fletcher | Late Imperial Roman | 5 | 24.00 | 16.80 | 2,060 | ||
Steve Mills | Late Imperial Roman | 5 | 24.00 | 16.80 | 2,023 | ||
Tim Kohler | Later Hungarian | 6 | 13.00 | 1.00 | 1,719 | ||
Keith Murphy | Later Hungarian | 6 | 13.00 | 1.00 | 1,751 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 21674