Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Chris Jolley | Late Imperial Roman | 1 | 38.00 | 80.00 | 2,035 | ||
Steve Mills | Pictish | 2 | 37.00 | 68.71 | 2,016 | ||
John Fletcher | Pictish | 2 | 37.00 | 68.71 | 2,069 | ||
Geoff Pearson | Patrician Roman | 3 | 37.00 | 57.43 | 1,948 | ||
Brian Pierpoint | Patrician Roman | 3 | 37.00 | 57.43 | 2,107 | ||
Roger Greenwood | Norse Viking and Leidang | 4 | 35.00 | 46.14 | 1,988 | ||
Alaistair Moore | Norse Viking and Leidang | 4 | 35.00 | 46.14 | 2,061 | ||
Keith Nathan | Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi | 5 | 23.00 | 34.86 | 1,963 | ||
Bill Skinner | Sui Chinese and Early T'ang Chinese | 6 | 22.00 | 23.57 | 1,972 | ||
Tim Kohler | Middle Frankish | 7 | 8.00 | 12.29 | 1,719 | ||
Keith Murphy | Middle Frankish | 7 | 8.00 | 12.29 | 1,751 | ||
Thom Richardson | Late Imperial Roman | 8 | 2.00 | 1.00 | 2,010 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23639