Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Alaistair Moore | 100 Years War English | 1 | 40.00 | 80.00 | 2,061 | ||
Roger Greenwood | 100 Years War English | 1 | 40.00 | 80.00 | 1,976 | ||
Geoff Pearson | Wars of the Roses and Tudor English | 2 | 36.00 | 71.22 | 1,948 | ||
Brian Pierpoint | Wars of the Roses and Tudor English | 2 | 36.00 | 71.22 | 2,107 | ||
Steve Mills | Wars of the Roses and Tudor English | 2 | 36.00 | 71.22 | 2,017 | ||
Keith Nathan | Ottoman | 4 | 33.00 | 53.67 | 1,963 | ||
John Fletcher | Burgundian Ordonnance | 5 | 29.00 | 44.89 | 2,070 | ||
Sagar Kumaraswamy | Thracian | 6 | 27.00 | 36.11 | 1,871 | ||
Chris Jolley | Wars of the Roses and Tudor English | 7 | 20.00 | 27.33 | 2,035 | ||
Thom Richardson | Ottoman | 8 | 14.00 | 18.56 | 2,010 | ||
Bill Skinner | Wars of the Roses and Tudor English | 9 | 13.00 | 9.78 | 1,967 | ||
Tim Kohler | Chinese Northern and Southern Dynasties | 10 | 2.00 | 1.00 | 1,761 | ||
Keith Murphy | Chinese Northern and Southern Dynasties | 10 | 2.00 | 1.00 | 1,751 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 25537