Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Chris Jolley | Late Imperial Roman | 1 | 52.00 | 80.00 | 2,024 | ||
Alaistair Moore | Neo-Assyrian Later Sargonid | 2 | 42.00 | 71.22 | 2,063 | ||
Geoff Pearson | Later Visigothic | 3 | 33.00 | 62.44 | 1,948 | ||
Brian Pierpoint | Later Visigothic | 3 | 33.00 | 62.44 | 2,107 | ||
Ed Bailey | Romanian Frank | 4 | 28.00 | 53.67 | 2,000 | ||
Keith Nathan | Romanian Frank | 4 | 28.00 | 53.67 | 1,961 | ||
Chris North | Graeco-Bactrian and Graeco-Indian | 5 | 25.00 | 44.89 | 2,029 | ||
Steve Mills | Ch'iang and Ti | 6 | 24.00 | 36.11 | 2,005 | ||
John Fletcher | Ch'iang and Ti | 6 | 24.00 | 36.11 | 2,074 | ||
John Saunders | Breton | 7 | 18.00 | 27.33 | 1,870 | ||
Roger Greenwood | Burmese | 8 | 16.00 | 18.56 | 1,978 | ||
Sagar Kumaraswamy | African Vandal | 8 | 18.00 | 18.56 | 1,867 | ||
Keith Murphy | Rus | 10 | 1.00 | 1.00 | 1,759 | ||
Tim Kohler | Rus | 10 | 1.00 | 1.00 | 1,769 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 27454