Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Sims | Sui Chinese and Early T'ang Chinese | 1 | 72.00 | 100.00 | 2,020 | ||
Steve Bainbridge | Sui Chinese and Early T'ang Chinese | 1 | 72.00 | 100.00 | 2,104 | ||
David Pallin | Hsi-Hsia | 2 | 60.00 | 85.86 | 2,086 | ||
Mike Pickering | Hsi-Hsia | 2 | 60.00 | 85.86 | 2,026 | ||
Tim Child | Sassanid Persian | 3 | 59.00 | 71.71 | 2,001 | ||
Greg Mann | Sassanid Persian | 3 | 59.00 | 71.71 | 2,147 | ||
Peter Kershaw | Early Samurai | 4 | 54.00 | 57.57 | 2,004 | ||
Thom Richardson | Ghaznavid | 5 | 47.00 | 43.43 | 2,018 | ||
Keith Nathan | Ghaznavid | 5 | 47.00 | 43.43 | 1,960 | ||
Phil Hosker | Early Byzantine | 6 | 42.00 | 29.29 | 2,001 | ||
Nick Beechey | Early Byzantine | 6 | 42.00 | 29.29 | 1,848 | ||
Lawrence Greaves | Khazar | 7 | 41.00 | 15.14 | 2,105 | ||
Steve Mills | Khazar | 7 | 41.00 | 15.14 | 2,005 | ||
Bob Kendall | Sui Chinese and Early T'ang Chinese | 8 | 25.00 | 1.00 | 1,843 | ||
Ray Briggs | Sui Chinese and Early T'ang Chinese | 8 | 25.00 | 1.00 | 1,960 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 30128