| Competitor | Army | Position | Score | Ranking | Rating | ||
|---|---|---|---|---|---|---|---|
| Thom Richardson |  | Early German | 1 | 57.00 | 80.00 | 2,018 | |
| John Fletcher |  | Late Imperial Roman | 2 | 35.00 | 68.71 | 2,074 | |
| Alaistair Moore |  | Thematic Byzantine | 3 | 31.00 | 57.43 | 2,063 | |
| Roger Greenwood |  | Chinese Northern and Southern Dynasties | 4 | 22.00 | 46.14 | 1,990 | |
| Geoff Pearson |  | Seleucid | 5 | 20.00 | 34.86 | 1,948 | |
| Brian Pierpoint |  | Seleucid | 5 | 20.00 | 34.86 | 2,107 | |
| Keith Nathan |  | Abbasid Arab | 6 | 19.00 | 23.57 | 1,960 | |
| Chris Jolley |  | Dacian and Carpi | 7 | 14.00 | 12.29 | 2,024 | |
| Tim Kohler |  | Rus | 8 | 11.00 | 1.00 | 1,769 | |
| Keith Murphy |  | Rus | 8 | 11.00 | 1.00 | 1,759 | 
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19712