Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Sagar Kumaraswamy | Sui Chinese and Early T'ang Chinese | 1 | 51.00 | 80.00 | 1,867 | ||
Thom Richardson | Sui Chinese and Early T'ang Chinese | 1 | 51.00 | 80.00 | 2,018 | ||
John Fletcher | Early Lombard | 2 | 49.00 | 68.71 | 2,074 | ||
Steve Mills | Early Lombard | 2 | 49.00 | 68.71 | 2,005 | ||
John Saunders | Fatimid Egyptian | 3 | 29.00 | 57.43 | 1,860 | ||
Keith Nathan | Fatimid Egyptian | 3 | 29.00 | 57.43 | 1,960 | ||
Brian Pierpoint | Later Visigothic | 4 | 27.00 | 46.14 | 2,107 | ||
Geoff Pearson | Later Visigothic | 4 | 27.00 | 46.14 | 1,948 | ||
Alaistair Moore | Welsh | 5 | 26.00 | 34.86 | 2,063 | ||
Roger Greenwood | Welsh | 5 | 26.00 | 34.86 | 1,990 | ||
Tim Kohler | Early Byzantine | 6 | 21.00 | 23.57 | 1,769 | ||
Chris North | Ghaznavid | 7 | 6.00 | 12.29 | 2,029 | ||
Chris Jolley | Carolingian Frankish | 8 | 4.00 | 1.00 | 2,024 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 25714