Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Alaistair Moore | Thematic Byzantine | 1 | 41.00 | 80.00 | 2,063 | ||
Roger Greenwood | Thematic Byzantine | 1 | 41.00 | 80.00 | 1,990 | ||
Sagar Kumaraswamy | Early German | 2 | 39.00 | 71.22 | 1,867 | ||
Thom Richardson | Early German | 2 | 39.00 | 71.22 | 2,018 | ||
Geoff Pearson | Later Visigothic | 3 | 35.00 | 62.44 | 1,948 | ||
Brian Pierpoint | Later Visigothic | 3 | 35.00 | 62.44 | 2,107 | ||
Tim Kohler | Middle Frankish | 4 | 34.00 | 53.67 | 1,769 | ||
Chris Jolley | Late Imperial Roman | 5 | 29.00 | 44.89 | 2,024 | ||
Andy Parkin | Patrician Roman | 6 | 25.00 | 36.11 | 1,967 | ||
Steve Mills | Late Imperial Roman | 6 | 25.00 | 36.11 | 2,005 | ||
John Fletcher | Late Imperial Roman | 6 | 25.00 | 36.11 | 2,074 | ||
John Saunders | Pictish | 8 | 11.00 | 18.56 | 1,860 | ||
Keith Nathan | Hunnic | 9 | 9.00 | 9.78 | 1,960 | ||
Ben Osborne | Hsiung-Nu or Juan-juan | 10 | 8.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 27652