Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Steve Mills | Thracian | 1 | 48.00 | 70.00 | 2,005 | ||
John Fletcher | Thracian | 1 | 48.00 | 70.00 | 2,074 | ||
Andy Parkin | Ghurid | 2 | 28.00 | 56.20 | 1,967 | ||
Thom Richardson | Ghurid | 2 | 28.00 | 56.20 | 2,018 | ||
Geoff Pearson | Italian Condotta | 3 | 27.00 | 42.40 | 1,948 | ||
Brian Pierpoint | Italian Condotta | 3 | 27.00 | 42.40 | 2,107 | ||
Keith Nathan | Later Hungarian | 4 | 23.00 | 28.60 | 1,960 | ||
Sagar Kumaraswamy | Later Hungarian | 4 | 23.00 | 28.60 | 1,867 | ||
Roger Greenwood | Welsh | 5 | 21.00 | 14.80 | 1,990 | ||
Alaistair Moore | Welsh | 5 | 21.00 | 14.80 | 2,063 | ||
Tim Kohler | Burgundian Ordonnance | 6 | 8.00 | 1.00 | 1,769 | ||
Ben Osborne | Burgundian Ordonnance | 6 | 8.00 | 1.00 | 2,000 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 23768