Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Arnim Lueck | Three Kingdoms and Western T'sin Chinese | 1 | 88.00 | 80.00 | 2,061 | ||
Juergen Bohn | Sui Chinese and Early T'ang Chinese | 2 | 67.00 | 73.42 | 2,004 | ||
Chris Jolley | Seleucid | 3 | 66.00 | 66.83 | 2,024 | ||
Richard Aynsley | Alexandrian Macedonian | 4 | 64.00 | 60.25 | 2,126 | ||
William Coughlan | Hellenistic Greek | 5 | 58.00 | 53.67 | 2,057 | ||
Jann Bengen | Macedonian Early Successor | 6 | 51.00 | 47.08 | 2,062 | ||
David Houston | Alexandrian Macedonian | 7 | 45.00 | 40.50 | 2,111 | ||
Brian Bull | Tien and K'un-Ming | 8 | 30.00 | 33.92 | 1,996 | ||
Tommy Worden | Pre-Samurai Japanese | 9 | 28.00 | 27.33 | 1,710 | ||
Michael Hession | Sui Chinese and Early T'ang Chinese | 10 | 27.00 | 20.75 | 2,091 | ||
Tom Worden | Later Achaemenid Persian | 11 | 19.00 | 14.17 | 1,960 | ||
Dan Clancy | Alexandrian Imperial | 12 | 18.00 | 7.58 | 2,000 | ||
Mark Gibson | Alexandrian Macedonian | 13 | 15.00 | 1.00 | 2,041 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 26243