Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Andy Parkin | Central Asian Turkish | 1 | 39.00 | 70.00 | 1,967 | ||
Juergen Bohn | Nikephorian Byzantine | 2 | 34.00 | 60.14 | 2,004 | ||
John Fletcher | Chinese Northern and Southern Dynasties | 3 | 27.00 | 50.29 | 2,074 | ||
Thom Richardson | Thematic Byzantine | 4 | 26.00 | 40.43 | 2,018 | ||
Sagar Kumaraswamy | Thematic Byzantine | 4 | 26.00 | 40.43 | 1,867 | ||
Alaistair Moore | Thematic Byzantine | 5 | 25.00 | 30.57 | 2,063 | ||
Roger Greenwood | Thematic Byzantine | 5 | 25.00 | 30.57 | 1,990 | ||
Geoff Pearson | Nikephorian Byzantine | 6 | 22.00 | 20.71 | 1,948 | ||
Chris North | Classical Indian | 7 | 16.00 | 10.86 | 2,029 | ||
John Saunders | Pre-Feudal Scots | 8 | 11.00 | 1.00 | 1,860 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19820