Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Parthian | 1 | 48.00 | 70.00 | 2,018 | ||
Ben Osborne | Lydian | 2 | 36.00 | 60.14 | 2,000 | ||
Tim Kohler | Lysimachid | 3 | 34.00 | 50.29 | 1,769 | ||
John Fletcher | Kushite Egyptian | 4 | 27.00 | 40.43 | 2,074 | ||
Geoff Pearson | Ptolemaic | 5 | 26.00 | 30.57 | 1,948 | ||
John Saunders | Ptolemaic | 5 | 26.00 | 30.57 | 1,860 | ||
Sagar Kumaraswamy | Graeco-Bactrian and Graeco-Indian | 6 | 17.00 | 20.71 | 1,867 | ||
Andy Parkin | Seleucid | 7 | 13.00 | 10.86 | 1,967 | ||
Chris North | Classical Indian | 8 | 6.00 | 1.00 | 2,029 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 17532