Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Thom Richardson | Ghurid | 1 | 57.00 | 70.00 | 2,018 | ||
Tim Kohler | Early Byzantine | 2 | 32.00 | 60.14 | 1,769 | ||
John Fletcher | Late T'ang and Five Dynasties Chinese | 3 | 29.00 | 50.29 | 2,074 | ||
Ben Osborne | Tamil Indian and Sinhalese | 4 | 28.00 | 40.43 | 2,000 | ||
John Saunders | Pre-Samurai Japanese | 5 | 23.00 | 30.57 | 1,860 | ||
Sagar Kumaraswamy | Thematic Byzantine | 6 | 18.00 | 20.71 | 1,867 | ||
Andy Parkin | Sicilian | 7 | 17.00 | 10.86 | 1,967 | ||
Geoff Pearson | Sung Chinese | 8 | 8.00 | 1.00 | 1,948 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 15503