Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
David Thompson | Burgundian Ordonnance | 1 | 48.00 | 80.00 | 2,194 | ||
Chris Jolley | 100 Years War English | 2 | 48.00 | 68.71 | 2,036 | ||
Peter Haines | Seleucid | 3 | 40.00 | 57.43 | 2,180 | ||
John Saunders | Pre-Samurai Japanese | 4 | 37.00 | 46.14 | 1,751 | ||
Geoff Pearson | Nikephorian Byzantine | 5 | 35.00 | 34.86 | 1,957 | ||
Keith Nathan | New Kingdom Egyptian | 6 | 31.00 | 23.57 | 2,024 | ||
Thom Richardson | New Kingdom Egyptian | 6 | 31.00 | 23.57 | 1,989 | ||
Bill Skinner | Neo-Assyrian Later Sargonid | 7 | 23.00 | 12.29 | 1,945 | ||
Keith Murphy | Early Polish | 8 | 0.00 | 1.00 | 1,867 | ||
Tim Kohler | Early Polish | 8 | 0.00 | 1.00 | 1,867 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19810