Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Austin | Romanian Frank | 1 | 75.00 | 100.00 | 2,158 | ||
Niall Taylor | Buyid or other Dailami Dynasties | 2 | 66.00 | 93.40 | 2,081 | ||
Richard Aynsley | Later Hungarian | 3 | 64.00 | 86.80 | 2,103 | ||
Greg Mann | Later Hungarian | 4 | 62.00 | 80.20 | 2,027 | ||
Chris Jolley | Later Hungarian | 5 | 59.00 | 73.60 | 2,050 | ||
William Coughlan | Timurid | 6 | 56.00 | 67.00 | 2,045 | ||
Graham Lock | Serbian Empire | 7 | 53.00 | 60.40 | 2,010 | ||
Steve Rathgay | Khurasanian | 7 | 53.00 | 60.40 | 1,918 | ||
Steven Bowns | Italian Ostrogothic | 9 | 47.00 | 47.20 | 1,904 | ||
Mike Bennett | Romanian Frank | 10 | 46.00 | 40.60 | 2,242 | ||
Donal Coghlan | Thematic Byzantine | 11 | 41.00 | 34.00 | 2,040 | ||
Bill Skinner | Hussite | 12 | 39.00 | 27.40 | 1,974 | ||
David Thompson | Serbian Empire | 13 | 38.00 | 20.80 | 2,244 | ||
Tony Bergin | Early Byzantine | 13 | 38.00 | 20.80 | 1,970 | ||
David Pallin | Italian Condotta | 15 | 34.00 | 7.60 | 2,027 | ||
Marc Priest | Syrian | 16 | 29.00 | 1.00 | 1,694 |
Tim Child |
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 32487