Paolo Paglianti

Post Match Opponent(s) Rating Reliability
Date Competition Round Rating Reliability Score Name New Previous New Previous
2013-09-07 Bassano 2013 4 2189 59.49 13.00 - 12.00 Giorgio Barberis 2085 2081 71.99 73.38
2013-09-07 Bassano 2013 3 2192 60.26 9.00 - 16.00 Alberto Pavia 1986 1955 110.93 114.60
2013-09-07 Bassano 2013 2 2200 60.80 4.00 - 21.00 Fabio Terpin 2156 2145 68.53 69.81
2013-09-07 Bassano 2013 1 2209 61.68 25.00 - 0.00 Frederico Baggio 2018 2055 147.16 159.21
2013-04-13 Torino 2013 4 2203 62.36 13.00 - 12.00 Lorenzo Mele 2236 2238 60.77 61.67
2013-04-13 Torino 2013 3 2201 63.34 22.00 - 3.00 Gael Richard 2068 2073 63.31 64.23
2013-04-13 Torino 2013 2 2196 64.26 13.00 - 12.00 Enrico Magiaro 2151 2135 207.77 254.36
2013-04-13 Torino 2013 1 2197 64.92 25.00 - 0.00 Frederico Baggio 1917 N/A 241.71 N/A
2012-03-10 Italian DBMM Team Championship 2012 4 2192 65.43 13.00 - 12.00 Andrea Picarelli 2057 2052 69.97 71.16
2012-03-10 Italian DBMM Team Championship 2012 3 2196 66.39 21.00 - 4.00 Niccolo Terpin 1856 1854 98.87 100.61
2012-03-10 Italian DBMM Team Championship 2012 2 2197 66.90 14.00 - 11.00 Luciano Marchisio 2154 2154 61.00 61.91
2012-03-10 Italian DBMM Team Championship 2012 1 2197 68.11 25.00 - 0.00 Michael Hession 2069 2073 42.89 43.17
2011-10-01 Bassano 2011 1 2188 69.30 22.00 - 3.00 Stefano Luciani 1805 1803 157.68 163.73
2011-06-25 Recco 2011 4 2188 69.77 23.00 - 2.00 Gianfranco Marucci 1975 1985 101.70 104.94
2011-06-25 Recco 2011 3 2183 70.75 18.00 - 7.00 Giorgio Barberis 2076 2081 98.77 102.48
2011-06-25 Recco 2011 2 2181 72.01 6.00 - 19.00 Fabio Terpin 2180 2170 80.57 82.70
2011-06-25 Recco 2011 1 2189 73.50 25.00 - 0.00 Davide Mura 2098 2113 79.45 81.43
2011-05-28 Torino 2011 4 2177 75.04 2.00 - 23.00 Luciano Marchisio 2156 2142 71.24 72.67
2011-05-28 Torino 2011 3 2192 76.72 15.00 - 10.00 Gael Richard 2084 2083 72.00 73.36
2011-05-28 Torino 2011 2 2194 78.39 13.00 - 12.00 Giorgio Barberis 2071 2057 120.40 126.69
2011-05-28 Torino 2011 1 2199 79.93 25.00 - 0.00 Davide Mura 2105 2123 86.95 89.54
2011-01-09 Mamma Li Turchi 2011 4 2184 81.90 25.00 - 0.00 Marco Guarnieri 1956 1982 135.04 142.92
2011-01-09 Mamma Li Turchi 2011 3 2175 83.42 17.00 - 8.00 Dennis Peroni 2010 2009 85.47 87.50
2011-01-09 Mamma Li Turchi 2011 2 2176 85.30 9.00 - 16.00 Gianfranco Marucci 1928 1837 177.26 187.17
2011-01-09 Mamma Li Turchi 2011 1 2194 86.26 14.00 - 11.00 Filippo Morisi 2062 N/A 243.39 N/A
2010-11-14 Milan 2010 4 2198 87.47 3.00 - 22.00 Stefano Grombi 2194 2174 91.30 94.32
2010-11-14 Milan 2010 3 2217 90.09 21.00 - 4.00 Riccardo Marchesi 2100 2112 99.69 103.41
2010-11-14 Milan 2010 2 2208 92.76 25.00 - 0.00 Salvatore Franco 1989 2009 116.82 121.82
2010-11-14 Milan 2010 1 2196 95.10 11.00 - 14.00 Davide Mura 2163 2157 96.13 99.61
2010-03-20 Bassano 2010 4 2202 98.46 23.00 - 2.00 Fabio Terpin 2072 2099 128.16 136.35
2010-03-20 Bassano 2010 3 2186 101.78 21.00 - 4.00 Andrea Picarelli 1994 2000 100.61 103.76
2010-03-20 Bassano 2010 2 2180 105.05 25.00 - 0.00 Luca Marini 1841 1884 212.32 236.35
2010-03-20 Bassano 2010 1 2169 107.17 13.00 - 12.00 Massimillano Taverna 2065 N/A 242.27 N/A
2010-02-20 Milano 2010 4 2176 109.59 21.00 - 4.00 Riccardo Marchesi 2099 2117 108.97 113.97
2010-02-20 Milano 2010 3 2157 114.69 21.00 - 4.00 Gael Richard 2040 2050 92.15 94.94
2010-02-20 Milano 2010 2 2141 120.49 12.00 - 13.00 Davide Mura 2104 2097 119.72 126.21
2010-02-20 Milano 2010 1 2148 127.13 15.00 - 10.00 Salvatore Franco 2028 N/A 241.60 N/A
2008-05-17 Torino 2008 4 2152 131.38 12.00 - 13.00 Lorenzo Mele 2234 2242 121.16 127.35
2008-05-17 Torino 2008 3 2142 139.62 14.00 - 11.00 Riccardo Marchesi 2080 2077 138.61 148.26
2008-05-17 Torino 2008 2 2145 149.53 15.00 - 10.00 Davide Mura 2063 2062 151.93 164.28
2008-05-17 Torino 2008 1 2146 161.16 24.00 - 1.00 Enzo Megale 2122 2210 165.82 180.16
2008-04-12 Milan I 2008 4 2064 174.02 22.00 - 3.00 Gael Richard 1943 1995 171.27 188.75
2008-04-12 Milan I 2008 3 2010 192.69 9.00 - 16.00 Marco Guarnieri 2066 2043 195.74 221.01
2008-04-12 Milan I 2008 2 2032 216.25 19.00 - 6.00 Juergen Bohn 1873 1888 156.99 166.93
2008-04-12 Milan I 2008 1 2005 254.36 13.00 - 12.00 Giorgio Baratto 1995 N/A 254.36 N/A
Starting 2000 300.00
GDPR Notice: This website contains limited amounts of personal information i.e. your first and last name, and scores of DBMM games that you have been involved in. If you do not wish your name to appear in this website, please email me and I will anonymise your details so that your name does not appear on the website. The match details will need to remain so that your opponent can continue to gain credit for the game you played. If you would like a complete list of all the data that we hold on you in this website, please search for yourself in the 'Players' section - this will contain all the details.
Page generation time was 0.0581 seconds