Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Ian Austin | Patrician Roman | 1 | 69.00 | 80.00 | 2,163 | ||
Brian Pierpoint | Hunnic | 2 | 52.00 | 64.20 | 2,103 | ||
John Fletcher | Early Byzantine | 3 | 49.00 | 48.40 | 2,015 | ||
Steve Mills | Classical Indian | 4 | 26.00 | 32.60 | 1,979 | ||
Geoff Pearson | Sub-Roman British | 5 | 16.00 | 16.80 | 1,912 | ||
John Davies | Sui Chinese and Early T'ang Chinese | 6 | 13.00 | 1.00 | 1,977 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 12149