Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Classical Indian | 1 | 39.00(+2) | 80.00 | 2,045 | ||
Geoff Pearson | Hunnic | 2 | 38.00 | 68.71 | 1,903 | ||
Chris Jolley | Medieval Spanish or Portuguese | 3 | 32.00 | 57.43 | 2,023 | ||
David Thompson | Late Imperial Roman | 4 | 30.00(+2) | 46.14 | 2,220 | ||
Steve Mills | Seleucid | 5 | 27.00 | 34.86 | 1,934 | ||
Keith Nathan | Siamese | 6 | 22.00 | 23.57 | 1,983 | ||
Thom Richardson | Seleucid | 7 | 9.00 | 12.29 | 1,995 | ||
Keith Murphy | Sui Chinese and Early T'ang Chinese | 8 | 7.00 | 1.00 | 1,897 | ||
Tim Kohler | Sui Chinese and Early T'ang Chinese | 8 | 7.00 | 1.00 | 1,866 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 17866