Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
John Fletcher | Rus | 1 | 42.00(+5) | 80.00 | 2,081 | ||
Chris Jolley | Late Imperial Roman | 2 | 38.00 | 71.22 | 2,032 | ||
David Thompson | 100 Years War English | 3 | 36.00 | 62.44 | 2,182 | ||
Keith Nathan | Gallic | 4 | 33.00 | 53.67 | 1,968 | ||
Gordon Harrow | Early Hungarian | 5 | 25.00 | 44.89 | 1,988 | ||
Peter Kershaw | Early Hungarian | 5 | 25.00 | 44.89 | 1,942 | ||
John Saunders | Breton | 6 | 24.00 | 36.11 | 1,766 | ||
Geoff Pearson | Anglo-Norman | 7 | 20.00 | 27.33 | 1,919 | ||
Andy Parkin | Ilkhanid | 8 | 14.00 | 18.56 | 2,032 | ||
Sagar Kumaraswamy | Ilkhanid | 8 | 14.00 | 18.56 | 1,984 | ||
Tim Kohler | Western Chou and Spring and Autumn Chinese | 9 | 13.00 | 9.78 | 1,784 | ||
Keith Murphy | Western Chou and Spring and Autumn Chinese | 9 | 13.00 | 9.78 | 1,799 | ||
Thom Richardson | Christian Nubian | 10 | 10.00 | 1.00 | 2,006 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 25483