Competitor | Army | Position | Score | Ranking | Rating | ||
---|---|---|---|---|---|---|---|
Toby Partridge | Marian Roman | 1 | 73.00 | 100.00 | 2,058 | ||
Ian Mackay | Hsiung-Nu or Juan-juan | 2 | 70.00 | 89.00 | 2,074 | ||
Steve Rathgay | Alexandrian Imperial | 3 | 60.00 | 78.00 | 2,001 | ||
Steve Scott | Hsiung-Nu or Juan-juan | 4 | 59.00 | 67.00 | 1,874 | ||
Neil Sutherland | Middle Imperial Roman | 5 | 57.00 | 56.00 | 2,022 | ||
Mike Newnham | Lysimachid | 6 | 55.00 | 45.00 | 1,890 | ||
Tim Child | Hellenistic Greek | 7 | 40.00 | 34.00 | 2,064 | ||
Ian Sims | Late Imperial Roman | 8 | 32.00 | 23.00 | 1,979 | ||
Mark Schofield | Polybian Roman | 9 | 28.00 | 12.00 | 1,857 | ||
Steve Bainbridge | Alexandrian Imperial | 10 | 26.00 | 1.00 | 2,058 |
No umpires
No stand-ins
Rating is the initial Glicko rating of each player at the start of the competition.
Total rating of all players in this competition was 19877